TOYOTA URBAN CRUISER
| PRICE LIST
Toyota Urban Cruiser
|
TYPE |
ON THE ROAD |
|
URBAN CRUISER AT BEV |
759.000.000 |
| SPESIFIKASI
| Panjang / Overall Length (mm) | 4.285 |
|---|---|
| Lebar / Overall Width (mm) | 1.800 |
| Tinggi / Overall Height (mm) | 1.635 |
| Jarak Sumbu Roda / Wheelbase (mm) | 2.700 |
| Ground Clearance (mm) | 180 |
| Front Tread (mm) | 1.540 |
| Rear Tread (mm) | 1.545 |
| Max Power (kW) | 128 |
|---|---|
| Max Torque (Nm) | 192.5 |
| Total Voltage Main Drive Battery (V) | 381.6 |
| AC Charging Max Output Charge Function (kW) | 7 |
| BEV Driving Range (km) | Up To 426.7 |
| Battery Capacity (kWh) | 61.1 |
| Drive System | 2WD |
|---|---|
| Suspensi Depan / Front Suspension | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | 3-Link |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake | EPB |
| Steering Column | Tilt & Telescopic |
| Power Steering Type | EPS |
| Vehicle Stability Control | With |
|---|---|
| Stop Hold Function | Auto Hold |
| Parking Camera | PVM |
| Blind Spot Monitoring (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| Brake Support System | With |
| Lane Keep Assist | With |
| Lane Departure Prevention | With |
| Adaptive Cruise Control | With |
| Adaptive High-Beam System (AHS) | With |
| SRS Airbags | 7 (Driver + Passenger + Front Side + Curtain + Knee) |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
AUTO2000
CABANG BEKASI BARAT
PT. Astra International Tbk. Toyota Sales Operation
Jl. Siliwangi RT. 003 RW. 04 Sepanjang Jaya Rawa Lumbu - Bekasi 17114
CONTACT ME
0813-8086-0540
QUICK LINKS