TOYOTA BZ4X
| PRICE LIST
Toyota BZ4X
|
TYPE |
ON THE ROAD |
|
BZ4X AT 1TONE BEV |
799.000.000 |
|
BZ4X AT TOURING BEV |
889.000.000 |
| SPESIFIKASI
| Panjang / Overall Length (mm) | 4.690 |
|---|---|
| Lebar / Overall Width (mm) | 1.860 |
| Tinggi / Overall Height (mm) | 1.650 |
| Jarak Sumbu Roda / Wheelbase (mm) | 2.850 |
| Ground Clearance (mm) | 201 |
| Front Tread (mm) | 1.600 |
| Rear Tread (mm) | 1.610 |
| Max Power (kW) | 165 |
|---|---|
| Max Torque (Nm) | 268.6 |
| Total Voltage Main Drive Battery (V) | 384.8 |
| AC Charging Max Output Charge Function (kW) | 22 |
| BEV Driving Range (km) | Up To 525 |
| Battery Capacity (kWh) | 73.11 |
| Drive System | 2WD |
|---|---|
| Suspensi Depan / Front Suspension | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Double Wishbone |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake | EPB |
| Steering Column | Tilt & Telescopic |
| Power Steering Type | EPS |
| Vehicle Stability Control | With |
|---|---|
| Stop Hold Function | Auto Hold |
| Parking Camera | PVM |
| Pre-Collision System | With |
| Dynamic Radar Cruise Control | Full Speed Range |
| Lane Departure Alert | With |
| Lane Tracing Assist | With |
| Adaptive High-Beam System (AHS) | With |
| Blind Spot Monitoring (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| Safe Exit Assist | With |
| Parking Support Brake | With |
| Advanced Parking | With |
| SRS Airbags | 8 (Driver + Passenger + Driver Knee + Curtain Side + Front Side + Front Center) |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
AUTO2000
CABANG BEKASI BARAT
PT. Astra International Tbk. Toyota Sales Operation
Jl. Siliwangi RT. 003 RW. 04 Sepanjang Jaya Rawa Lumbu - Bekasi 17114
CONTACT ME
0813-8086-0540
QUICK LINKS